Student ID: 07104
(last five digits of
your student no.)
your student no.)
Portfolio for Writing III,
Section 1a [or] 1c
(See: Note 1, below)
Section 1a [or] 1c
(See: Note 1, below)
Until July 13th
0.0. Overview
Reviews, Posts, Words, and More
[embed your proto-portfolios here]
(See: Note 2, below.)
1.0. Essays
(See: Note 3, below[.]) 1.1. Showcase | Short titles [+ links] | Dates (yyyy.mm.dd) | ¶ | W | C | L | P | M |
Self-introduction 08.04.20 (250 words) | Writing 3 practice | 2008.04.09 | 2 | 356 | 2 | 0 | 0 | 0 |
Movie review 08.05.04 (300 words) | MR1-1: How to built a good friendship | 2008.05.03 | 4 | 718 | 0 | 0 | 3 | 0 |
University life 08.05.18 (350 words) | Essay: University Life | 2008.05.17 | 6 | 546 | 10 | 0 | 0 | 0 |
Another review 08.06.01 (400 words) | Review 1-04 (Travel): Visit the land of Parisienne! | 2008.06.01 | 5 | 450 | 5 | 0 | 4 | 0 |
Language learning history 08.06.15 (450 words) | Essay: To know others & To know myself ! | 2008.06.14 | 5 | 588 | 1 | 0 | 0 | 0 |
5th essay (pending) TBA | ||||||||
Totals | --- | --- | 22 | 2658 | 18 | 0 | 7 | 0 |
Key:
¶: number of paragraphs five (5) or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media embedded
M: number of other media embedded
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think my best essay is "Essay: University Life", because it includes my goals for my four years! No aims, no life. It is the same in university life, isn't it? I will not lose the reasons why I came here. Besides, this essay shows the points most definitely. It is also an encouragement for me!
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Best Reviews 1.1 (2008): Best [Post] Title (probably) | 2008.06.04 | 26 words | Easy to understand |
2.2. Your best comment on a classmate's blog* | Currrrrrry and rice:9 | 2008.07.08 | 49 words | Cheerful and friendly |
2.3. Best comment by a classmate on your blog* | SUMMER☆ | 2008.07.08 | 52 words | Friendly |
2.4. Most comments on: | Essay: University Life | 2008.05.21 | 294 words | Original and friendly |
2.4.1. Any one of your essays* | Essay: University Life | 2008.05.21 | 294 words | Original and friendly |
2.4.1.1. When did you respond to those comments? | --- | 2008.05.21 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 162 words | Quickly and in detail |
2.4.2. Any of your other posts* | 中文上課! | 2008.05.28 | 37 words | Lively |
2.4.2.1. When did you respond to those comments? | --- | 2008.05.30 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 15 words | Friendly |
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post. That is, explain what makes them good comments.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- My blog displays recent comments at the top of the sidebar. It is because that recent comments are renewed most frequently. If they are on the top, it is easier to look at them.
2.6. Additional reflections on comments
- If my classmate put a comment on my blog, it becomes an encouragement for me. I think comments are good.
3.0. Book Reviews
3.1. Showcase | Short titles with links | Dates (yyyy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
1-01 | BK1-01: Newspaper boy | 2008.04.05 | 104 | 0 |
1-02 | BK1-02: Pocket Money | 2008.04.22 | 168 | 0 |
1-03 | BK1-03: The Broken Roof | 2008.04.23 | 163 | 0 |
1-04 | BK1-04: Don't Be Silly | 2008.04.28 | 122 | 0 |
1-05 | BK1-05: Dog in School | 2008.05.04 | 175 | 0 |
1-06 | BR1-06: Victorian Adventure | 2008.05.14 | 114 | 0 |
1-07 | BR1-07: The Outing! | 2008.05.17 | 108 | 0 |
1-08 | BR1-08: The New Baby | 2008.06.06 | 113 | 0 |
1-09 | BR1-09: The New House | 2008.06.06 | 126 | 0 |
1-10 | BK1-10: The Storm | 2008.06.06 | 140 | 0 |
1-11 | BR1-11: From Curry to Rice | 2008.06.15 | 174 | 0 |
1-12 | BR1-12: The Lost Key | 2008.06.20 | 172 | 0 |
BR1-13: Save Floppy! | 2008.06.26 | 130 | 0 | |
--- | --- | TOTALS: | 1809 | 0 |
3.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- I think my best book review is BR1-09: The New House. It is because I wrote about my own experience and my hope, not about the book.
4.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
4.1. Does your blog have an archive? | ○ | |
4.1.1. Does the archive display the titles of posts? | ○ | |
4.1.2. Is the archive organized by month? | ○ | |
4.1.3. Is the archive at or near the top of the sidebar? | ○ | |
4.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
4.2.2. Does your sidebar display other labels? | ○ | |
| --- | --- |
| --- | --- |
4.3. Links & media | --- | --- |
4.3.1. Does your blog include pictures or other graphics? | ○ | |
| ○ | |
| --- | --- |
4.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
4.3.3. Does your blog include other media? | ○ | |
| --- | --- |
| --- | --- |
4.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ... Layout of the template: I changed it at the tuen of seasons and fitted it to each season.
- ... To be regular: I tried to post on my blog almost everyday.
- ... Informative content: I included my own opinions. For example, I wrote about my own experience and hopes in book reviews, not only the story plots.
5.0. Additional reflections on your blog writing
- ... To write diaries every day was so hard for me. It is because I am busy and not used to writing every day. However, I think it was helpful for my English now. To think about the design of my blog is pleasant, but it is on the Internet. That point bothers us, because we need to protect the private information carefully.
6.0. Suggestions for your peers and successors
- ... I think what is important is to try to post diaries and book reviews early in a semester. Short posts are also okay, if we keep trying to write on our blogs.
____________________
Notes:
- This portfolio template derives from the templates for Writing IIIc and Writing IVc portfolios (2007-08).
- Please use the same code in section 0.0 that you used to embed your proto-portfolios in the footer of your blog.
- The essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02 (2008)
No comments:
Post a Comment